Staff roster
An HR export from a fictional logistics firm, with names typed inconsistently.
What's messy
- Names with stray spaces and random capitals
- Managers missing for some staff
- Salary and email are sensitive
Columns
| Column | Type | Note |
|---|---|---|
| EmpID | text | |
| FirstName | text | Messy |
| LastName | text | Messy |
| Department | text | |
| City | text | |
| Salary | whole number | Sensitive |
| StartDate | date (yyyy-mm-dd) | |
| Manager | text | Blank for top level |
| text | Sensitive |
Try these
- Clean names and build Full Name
- Remove sensitive columns
- Headcount by department
- Extract the email domain
Preview (first 8 rows)
| EmpID | FirstName | LastName | Department | City | Salary | StartDate | Manager | |
|---|---|---|---|---|---|---|---|---|
| E100 | jun | DUARTE | Sales | Riverton | 73000 | 2021-09-01 | null | jun.duarte@harbourfreight.example |
| E101 | bao | Brandt | Finance | Ashford | 55000 | 2020-10-19 | E100 | bao.brandt@harbourfreight.example |
| E102 | lena | FOFANA | Support | Granby | 51000 | 2017-10-04 | E100 | lena.fofana@harbourfreight.example |
| E103 | esi | Eklund | Sales | Lakeport | 38000 | 2019-01-23 | E100 | esi.eklund@harbourfreight.example |
| E104 | bao | Ito | Finance | Granby | 91000 | 2019-11-12 | E101 | bao.ito@harbourfreight.example |
| E105 | Goran | Novak | Operations | Lakeport | 66000 | 2022-02-02 | E103 | goran.novak@harbourfreight.example |
| E106 | Hana | SILVA | Finance | Ashford | 82000 | 2018-05-09 | null | hana.silva@harbourfreight.example |
| E107 | Omar | CASTILLO | Operations | Granby | 83000 | 2023-04-20 | E103 | omar.castillo@harbourfreight.example |
All data is fictional. CSV cells that could be read as spreadsheet formulas are prefixed with an apostrophe.